Unit Price:$0
Ext Price:$0
Semilotec Co., Limited accept online orders. If the price shows on the page, you can place order directly. If no price shows, you can send us RFQ or e-mail us. And you also can send us RFQ to apply better price for all products.
We have a professional and experienced quality control team to strictly verify and test the ATA6832C-PIQW-1. All suppliers must pass our qualification reviews before they can publish their products including ATA6832C-PIQW-1 on Semilotec Co., Limited; we pay more attention to the channels and quality of ATA6832C-PIQW-1 products than any other customer. We strictly implement supplier audits, so you can purchase with confidence. There is Visual Inspection, Surface Marking checking and pin checking, De-capsulation Inspection or X-Ray Inspection to make sure the product quality.
The price and inventory of ATA6832C-PIQW-1 fluctuates frequently and cannot be updated in time, it will be updated periodically within 48 hours. And price valid time is 15 days.
Wire Transfer, PayPal, Alipay, Wechat, Credit Card, Western Union, MoneyGram, and Escrow are all acceptable.
Warm Tips: Some orders in certain payment forms may require handling fee.
Customers can choose industry-leading freight companies, including DHL, UPS, FedEx, TNT, and Registered Mail. Shipping insurance is also available.
Once your order has been processed for shipment, our salesperson will send you an email telling you the shipping status and tracking number.
Warm Tips: It may take up to 24 hours for the carriers to display tracking information. Usually, express delivery takes 3-7 working days, and registered mail takes 25-60 days.
All goods will implement Pre-Shipment Inspection (PSI), selected at random from all batches of your order to do a systematic inspection before arranging the shipment. If there is something wrong with the ATA6832C-PIQW-1 we delivered, we will accept the replacement or return of the ATA6832C-PIQW-1 only when all of the below conditions are fulfilled:
(1)Such as a deficiency in quantity, delivery of wrong items, and apparent external defects (breakage and rust, etc.), and we acknowledge such problems.
(2)We are informed of the defect described above within 30 days after the delivery of ATA6832C-PIQW-1.
(3)The component is unused and only in the original packaging.
Two processes to return the products:
(1)Inform us within 30 days
(2)Obtain Requesting Return Authorizations
If you need any after-sales service, please do not hesitate to contact us.
Image | |||||
Part Number | T6817-TKQ | ATA6836C-PXQW | U6820BM-MFP | U6820BM-MFPG3 | T6817-TKS |
Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology |
Packaging | Tape & Reel (TR),Cut Tape (CT) | Tape & Reel (TR),Cut Tape (CT) | Tape & Reel (TR),Cut Tape (CT) | Tape & Reel (TR),Cut Tape (CT) | Tape & Reel (TR),Cut Tape (CT) |
Series | - | - | - | - | - |
ProductStatus | Active | Active | Active | Active | Active |
OutputConfiguration | Half Bridge (3) | Half Bridge (3) | Half Bridge (3) | Half Bridge (3) | Half Bridge (3) |
Applications | Bulbs, DC Motors, Resistors | Bulbs, DC Motors, Resistors | Bulbs, DC Motors, Resistors | Bulbs, DC Motors, Resistors | Bulbs, DC Motors, Resistors |
Interface | PWM, SPI | PWM, SPI | PWM, SPI | PWM, SPI | PWM, SPI |
LoadType | Inductive, Capacitive, Resistive | Inductive, Capacitive, Resistive | Inductive, Capacitive, Resistive | Inductive, Capacitive, Resistive | Inductive, Capacitive, Resistive |
Technology | Power MOSFET | Power MOSFET | Power MOSFET | Power MOSFET | Power MOSFET |
RdsOn(Typ) | 800mOhm LS, 800mOhm HS | 800mOhm LS, 800mOhm HS | 800mOhm LS, 800mOhm HS | 800mOhm LS, 800mOhm HS | 800mOhm LS, 800mOhm HS |
Current-Output/Channel | 1A | 1A | 1A | 1A | 1A |
Current-PeakOutput | - | - | - | - | - |
Voltage-Supply | 4.75V ~ 5.25V | 4.75V ~ 5.25V | 4.75V ~ 5.25V | 4.75V ~ 5.25V | 4.75V ~ 5.25V |
Voltage-Load | 5.5V ~ 40V | 5.5V ~ 40V | 5.5V ~ 40V | 5.5V ~ 40V | 5.5V ~ 40V |
OperatingTemperature | -40°C ~ 150°C (TJ) | -40°C ~ 150°C (TJ) | -40°C ~ 150°C (TJ) | -40°C ~ 150°C (TJ) | -40°C ~ 150°C (TJ) |
Features | - | - | - | - | - |
FaultProtection | Open Load Detect, Over Temperature, Short Circuit, UVLO | Open Load Detect, Over Temperature, Short Circuit, UVLO | Open Load Detect, Over Temperature, Short Circuit, UVLO | Open Load Detect, Over Temperature, Short Circuit, UVLO | Open Load Detect, Over Temperature, Short Circuit, UVLO |
MountingType | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
The following parts include "ATA6832C-PIQW-1" in ISSI, Integrated Silicon Solution Inc ATA6832C-PIQW-1.