Unit Price:$0
Ext Price:$0
Semilotec Co., Limited accept online orders. If the price shows on the page, you can place order directly. If no price shows, you can send us RFQ or e-mail us. And you also can send us RFQ to apply better price for all products.
We have a professional and experienced quality control team to strictly verify and test the UVZ1E470MDD1TD. All suppliers must pass our qualification reviews before they can publish their products including UVZ1E470MDD1TD on Semilotec Co., Limited; we pay more attention to the channels and quality of UVZ1E470MDD1TD products than any other customer. We strictly implement supplier audits, so you can purchase with confidence. There is Visual Inspection, Surface Marking checking and pin checking, De-capsulation Inspection or X-Ray Inspection to make sure the product quality.
The price and inventory of UVZ1E470MDD1TD fluctuates frequently and cannot be updated in time, it will be updated periodically within 48 hours. And price valid time is 15 days.
Wire Transfer, PayPal, Alipay, Wechat, Credit Card, Western Union, MoneyGram, and Escrow are all acceptable.
Warm Tips: Some orders in certain payment forms may require handling fee.
Customers can choose industry-leading freight companies, including DHL, UPS, FedEx, TNT, and Registered Mail. Shipping insurance is also available.
Once your order has been processed for shipment, our salesperson will send you an email telling you the shipping status and tracking number.
Warm Tips: It may take up to 24 hours for the carriers to display tracking information. Usually, express delivery takes 3-7 working days, and registered mail takes 25-60 days.
All goods will implement Pre-Shipment Inspection (PSI), selected at random from all batches of your order to do a systematic inspection before arranging the shipment. If there is something wrong with the UVZ1E470MDD1TD we delivered, we will accept the replacement or return of the UVZ1E470MDD1TD only when all of the below conditions are fulfilled:
(1)Such as a deficiency in quantity, delivery of wrong items, and apparent external defects (breakage and rust, etc.), and we acknowledge such problems.
(2)We are informed of the defect described above within 30 days after the delivery of UVZ1E470MDD1TD.
(3)The component is unused and only in the original packaging.
Two processes to return the products:
(1)Inform us within 30 days
(2)Obtain Requesting Return Authorizations
If you need any after-sales service, please do not hesitate to contact us.
Image | |||||
Part Number | UVZ1V102MHD | UVZ1E472MHD | UVZ1J222MHD | UVZ1V221MPD1TD | UVZ1H2R2MDD1TA |
Manufacturer | Nichicon | Nichicon | Nichicon | Nichicon | Nichicon |
Packaging | Cut Tape (CT),Tape & Box (TB) | Cut Tape (CT),Tape & Box (TB) | Cut Tape (CT),Tape & Box (TB) | Cut Tape (CT),Tape & Box (TB) | Cut Tape (CT),Tape & Box (TB) |
Series | UVZ | UVZ | UVZ | UVZ | UVZ |
ProductStatus | Not For New Designs | Not For New Designs | Not For New Designs | Not For New Designs | Not For New Designs |
Capacitance | 47 µF | 47 µF | 47 µF | 47 µF | 47 µF |
Tolerance | ±20% | ±20% | ±20% | ±20% | ±20% |
Voltage-Rated | 25 V | 25 V | 25 V | 25 V | 25 V |
ESR(EquivalentSeriesResistance) | - | - | - | - | - |
Lifetime@Temp | 1000 Hrs @ 105°C | 1000 Hrs @ 105°C | 1000 Hrs @ 105°C | 1000 Hrs @ 105°C | 1000 Hrs @ 105°C |
OperatingTemperature | -55°C ~ 105°C | -55°C ~ 105°C | -55°C ~ 105°C | -55°C ~ 105°C | -55°C ~ 105°C |
Polarization | Polar | Polar | Polar | Polar | Polar |
Ratings | - | - | - | - | - |
Applications | General Purpose | General Purpose | General Purpose | General Purpose | General Purpose |
RippleCurrent@LowFrequency | 83 mA @ 120 Hz | 83 mA @ 120 Hz | 83 mA @ 120 Hz | 83 mA @ 120 Hz | 83 mA @ 120 Hz |
RippleCurrent@HighFrequency | 166 mA @ 10 kHz | 166 mA @ 10 kHz | 166 mA @ 10 kHz | 166 mA @ 10 kHz | 166 mA @ 10 kHz |
Impedance | - | - | - | - | - |
LeadSpacing | 0.098 (2.50mm) | 0.098 (2.50mm) | 0.098 (2.50mm) | 0.098 (2.50mm) | 0.098 (2.50mm) |
Size/Dimension | 0.197 Dia (5.00mm) | 0.197 Dia (5.00mm) | 0.197 Dia (5.00mm) | 0.197 Dia (5.00mm) | 0.197 Dia (5.00mm) |
Height-Seated(Max) | 0.492 (12.50mm) | 0.492 (12.50mm) | 0.492 (12.50mm) | 0.492 (12.50mm) | 0.492 (12.50mm) |
SurfaceMountLandSize | - | - | - | - | - |
MountingType | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole |
The following parts include "UVZ1E470MDD1TD" in ISSI, Integrated Silicon Solution Inc UVZ1E470MDD1TD.