Unit Price:$0
Ext Price:$0
Semilotec Co., Limited accept online orders. If the price shows on the page, you can place order directly. If no price shows, you can send us RFQ or e-mail us. And you also can send us RFQ to apply better price for all products.
We have a professional and experienced quality control team to strictly verify and test the 0ZCJ0016FF2E. All suppliers must pass our qualification reviews before they can publish their products including 0ZCJ0016FF2E on Semilotec Co., Limited; we pay more attention to the channels and quality of 0ZCJ0016FF2E products than any other customer. We strictly implement supplier audits, so you can purchase with confidence. There is Visual Inspection, Surface Marking checking and pin checking, De-capsulation Inspection or X-Ray Inspection to make sure the product quality.
The price and inventory of 0ZCJ0016FF2E fluctuates frequently and cannot be updated in time, it will be updated periodically within 48 hours. And price valid time is 15 days.
Wire Transfer, PayPal, Alipay, Wechat, Credit Card, Western Union, MoneyGram, and Escrow are all acceptable.
Warm Tips: Some orders in certain payment forms may require handling fee.
Customers can choose industry-leading freight companies, including DHL, UPS, FedEx, TNT, and Registered Mail. Shipping insurance is also available.
Once your order has been processed for shipment, our salesperson will send you an email telling you the shipping status and tracking number.
Warm Tips: It may take up to 24 hours for the carriers to display tracking information. Usually, express delivery takes 3-7 working days, and registered mail takes 25-60 days.
All goods will implement Pre-Shipment Inspection (PSI), selected at random from all batches of your order to do a systematic inspection before arranging the shipment. If there is something wrong with the 0ZCJ0016FF2E we delivered, we will accept the replacement or return of the 0ZCJ0016FF2E only when all of the below conditions are fulfilled:
(1)Such as a deficiency in quantity, delivery of wrong items, and apparent external defects (breakage and rust, etc.), and we acknowledge such problems.
(2)We are informed of the defect described above within 30 days after the delivery of 0ZCJ0016FF2E.
(3)The component is unused and only in the original packaging.
Two processes to return the products:
(1)Inform us within 30 days
(2)Obtain Requesting Return Authorizations
If you need any after-sales service, please do not hesitate to contact us.
Image | |||||
Part Number | 0ZCJ0020FF2E | 0ZCJ0016FF2E | 0ZCJ0005FF2E | 0ZCJ0012FF2E | 0ZCJ0010FF2E |
Manufacturer | Bel Fuse Inc. | Bel Fuse Inc. | Bel Fuse Inc. | Bel Fuse Inc. | Bel Fuse Inc. |
Package/Case | 1206 (3216 Metric), Concave | 1206 (3216 Metric), Concave | 1206 (3216 Metric), Concave | 1206 (3216 Metric), Concave | 1206 (3216 Metric), Concave |
Packaging | Tape & Reel (TR),Cut Tape (CT) | Tape & Reel (TR),Cut Tape (CT) | Tape & Reel (TR),Cut Tape (CT) | Tape & Reel (TR),Cut Tape (CT) | Tape & Reel (TR),Cut Tape (CT) |
Series | 0ZCJ | 0ZCJ | 0ZCJ | 0ZCJ | 0ZCJ |
ProductStatus | Active | Active | Active | Active | Active |
Type | Polymeric | Polymeric | Polymeric | Polymeric | Polymeric |
Voltage-Max | 48V | 48V | 48V | 48V | 48V |
Current-Max | 10 A | 10 A | 10 A | 10 A | 10 A |
Current-Hold(Ih)(Max) | 160 mA | 160 mA | 160 mA | 160 mA | 160 mA |
Current-Trip(It) | 450 mA | 450 mA | 450 mA | 450 mA | 450 mA |
TimetoTrip | 300 ms | 300 ms | 300 ms | 300 ms | 300 ms |
Resistance-Initial(Ri)(Min) | 1.1 Ohms | 1.1 Ohms | 1.1 Ohms | 1.1 Ohms | 1.1 Ohms |
Resistance-PostTrip(R1)(Max) | 5 Ohms | 5 Ohms | 5 Ohms | 5 Ohms | 5 Ohms |
Resistance-25°C(Typ) | - | - | - | - | - |
OperatingTemperature | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C |
Ratings | AEC-Q200 | AEC-Q200 | AEC-Q200 | AEC-Q200 | AEC-Q200 |
MountingType | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
Size/Dimension | 0.128 L x 0.065 W (3.25mm x 1.65mm) | 0.128 L x 0.065 W (3.25mm x 1.65mm) | 0.128 L x 0.065 W (3.25mm x 1.65mm) | 0.128 L x 0.065 W (3.25mm x 1.65mm) | 0.128 L x 0.065 W (3.25mm x 1.65mm) |
Height-Seated(Max) | - | - | - | - | - |
Thickness(Max) | 0.030 (0.75mm) | 0.030 (0.75mm) | 0.030 (0.75mm) | 0.030 (0.75mm) | 0.030 (0.75mm) |
The following parts include "0ZCJ0016FF2E" in ISSI, Integrated Silicon Solution Inc 0ZCJ0016FF2E.