Unit Price:$0
Ext Price:$0
Semilotec Co., Limited accept online orders. If the price shows on the page, you can place order directly. If no price shows, you can send us RFQ or e-mail us. And you also can send us RFQ to apply better price for all products.
We have a professional and experienced quality control team to strictly verify and test the C8051F930-G-GMR. All suppliers must pass our qualification reviews before they can publish their products including C8051F930-G-GMR on Semilotec Co., Limited; we pay more attention to the channels and quality of C8051F930-G-GMR products than any other customer. We strictly implement supplier audits, so you can purchase with confidence. There is Visual Inspection, Surface Marking checking and pin checking, De-capsulation Inspection or X-Ray Inspection to make sure the product quality.
The price and inventory of C8051F930-G-GMR fluctuates frequently and cannot be updated in time, it will be updated periodically within 48 hours. And price valid time is 15 days.
Wire Transfer, PayPal, Alipay, Wechat, Credit Card, Western Union, MoneyGram, and Escrow are all acceptable.
Warm Tips: Some orders in certain payment forms may require handling fee.
Customers can choose industry-leading freight companies, including DHL, UPS, FedEx, TNT, and Registered Mail. Shipping insurance is also available.
Once your order has been processed for shipment, our salesperson will send you an email telling you the shipping status and tracking number.
Warm Tips: It may take up to 24 hours for the carriers to display tracking information. Usually, express delivery takes 3-7 working days, and registered mail takes 25-60 days.
All goods will implement Pre-Shipment Inspection (PSI), selected at random from all batches of your order to do a systematic inspection before arranging the shipment. If there is something wrong with the C8051F930-G-GMR we delivered, we will accept the replacement or return of the C8051F930-G-GMR only when all of the below conditions are fulfilled:
(1)Such as a deficiency in quantity, delivery of wrong items, and apparent external defects (breakage and rust, etc.), and we acknowledge such problems.
(2)We are informed of the defect described above within 30 days after the delivery of C8051F930-G-GMR.
(3)The component is unused and only in the original packaging.
Two processes to return the products:
(1)Inform us within 30 days
(2)Obtain Requesting Return Authorizations
If you need any after-sales service, please do not hesitate to contact us.
Image | |||||
Part Number | C8051F931-G-GM | C8051F930-G-GM | C8051F930-G-GMR | C8051F930-G-GQ | C8051F974-A-GM |
Manufacturer | Silicon Labs | Silicon Labs | Silicon Labs | Silicon Labs | Silicon Labs |
Package/Case | 32-VFQFN Exposed Pad | 32-VFQFN Exposed Pad | 32-VFQFN Exposed Pad | 32-VFQFN Exposed Pad | 32-VFQFN Exposed Pad |
Packaging | Tape & Reel (TR),Cut Tape (CT) | Tape & Reel (TR),Cut Tape (CT) | Tape & Reel (TR),Cut Tape (CT) | Tape & Reel (TR),Cut Tape (CT) | Tape & Reel (TR),Cut Tape (CT) |
Series | C8051F9xx | C8051F9xx | C8051F9xx | C8051F9xx | C8051F9xx |
ProductStatus | RoHS | RoHS | RoHS | RoHS | RoHS |
CoreProcessor | 25MHz | 25MHz | 25MHz | 25MHz | 25MHz |
CoreSize | 4.25K x 8 | 4.25K x 8 | 4.25K x 8 | 4.25K x 8 | 4.25K x 8 |
Speed | 8-Bit | 8-Bit | 8-Bit | 8-Bit | 8-Bit |
Connectivity | - | - | - | - | - |
Peripherals | Active | Active | Active | Active | Active |
NumberofI/O | Brown-out Detect/Reset, POR, PWM, Temp Sensor, WDT | Brown-out Detect/Reset, POR, PWM, Temp Sensor, WDT | Brown-out Detect/Reset, POR, PWM, Temp Sensor, WDT | Brown-out Detect/Reset, POR, PWM, Temp Sensor, WDT | Brown-out Detect/Reset, POR, PWM, Temp Sensor, WDT |
ProgramMemorySize | SMBus (2-Wire/I²C), SPI, UART/USART | SMBus (2-Wire/I²C), SPI, UART/USART | SMBus (2-Wire/I²C), SPI, UART/USART | SMBus (2-Wire/I²C), SPI, UART/USART | SMBus (2-Wire/I²C), SPI, UART/USART |
ProgramMemoryType | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
EEPROMSize | 24 | 24 | 24 | 24 | 24 |
RAMSize | 8051 | 8051 | 8051 | 8051 | 8051 |
Voltage-Supply(Vcc/Vdd) | A/D 23x10b | A/D 23x10b | A/D 23x10b | A/D 23x10b | A/D 23x10b |
DataConverters | Internal | Internal | Internal | Internal | Internal |
OscillatorType | 64KB (64K x 8) | 64KB (64K x 8) | 64KB (64K x 8) | 64KB (64K x 8) | 64KB (64K x 8) |
OperatingTemperature | FLASH | FLASH | FLASH | FLASH | FLASH |
MountingType | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) |
The following parts include "C8051F930-G-GMR" in ISSI, Integrated Silicon Solution Inc C8051F930-G-GMR.