Unit Price:$0
Ext Price:$0
Semilotec Co., Limited accept online orders. If the price shows on the page, you can place order directly. If no price shows, you can send us RFQ or e-mail us. And you also can send us RFQ to apply better price for all products.
We have a professional and experienced quality control team to strictly verify and test the PRG18BC4R7MM1RB. All suppliers must pass our qualification reviews before they can publish their products including PRG18BC4R7MM1RB on Semilotec Co., Limited; we pay more attention to the channels and quality of PRG18BC4R7MM1RB products than any other customer. We strictly implement supplier audits, so you can purchase with confidence. There is Visual Inspection, Surface Marking checking and pin checking, De-capsulation Inspection or X-Ray Inspection to make sure the product quality.
The price and inventory of PRG18BC4R7MM1RB fluctuates frequently and cannot be updated in time, it will be updated periodically within 48 hours. And price valid time is 15 days.
Wire Transfer, PayPal, Alipay, Wechat, Credit Card, Western Union, MoneyGram, and Escrow are all acceptable.
Warm Tips: Some orders in certain payment forms may require handling fee.
Customers can choose industry-leading freight companies, including DHL, UPS, FedEx, TNT, and Registered Mail. Shipping insurance is also available.
Once your order has been processed for shipment, our salesperson will send you an email telling you the shipping status and tracking number.
Warm Tips: It may take up to 24 hours for the carriers to display tracking information. Usually, express delivery takes 3-7 working days, and registered mail takes 25-60 days.
All goods will implement Pre-Shipment Inspection (PSI), selected at random from all batches of your order to do a systematic inspection before arranging the shipment. If there is something wrong with the PRG18BC4R7MM1RB we delivered, we will accept the replacement or return of the PRG18BC4R7MM1RB only when all of the below conditions are fulfilled:
(1)Such as a deficiency in quantity, delivery of wrong items, and apparent external defects (breakage and rust, etc.), and we acknowledge such problems.
(2)We are informed of the defect described above within 30 days after the delivery of PRG18BC4R7MM1RB.
(3)The component is unused and only in the original packaging.
Two processes to return the products:
(1)Inform us within 30 days
(2)Obtain Requesting Return Authorizations
If you need any after-sales service, please do not hesitate to contact us.
Image | |||||
Part Number | PRG15BC4R7MM1RC | PRG15BC330MM1RC | PRG18BB221MB1RB | PRG18BB330MB1RB | PRG18BB101MB1RB |
Manufacturer | Murata Electronics | Murata Electronics | Murata Electronics | Murata Electronics | Murata Electronics |
Package/Case | 0603 (1608 Metric) | 0603 (1608 Metric) | 0603 (1608 Metric) | 0603 (1608 Metric) | 0603 (1608 Metric) |
Packaging | Tape & Reel (TR),Cut Tape (CT) | Tape & Reel (TR),Cut Tape (CT) | Tape & Reel (TR),Cut Tape (CT) | Tape & Reel (TR),Cut Tape (CT) | Tape & Reel (TR),Cut Tape (CT) |
Series | POSISTOR®, PRG | POSISTOR®, PRG | POSISTOR®, PRG | POSISTOR®, PRG | POSISTOR®, PRG |
ProductStatus | Not For New Designs | Not For New Designs | Not For New Designs | Not For New Designs | Not For New Designs |
Type | Ceramic | Ceramic | Ceramic | Ceramic | Ceramic |
Voltage-Max | 20V | 20V | 20V | 20V | 20V |
Current-Max | 5 A | 5 A | 5 A | 5 A | 5 A |
Current-Hold(Ih)(Max) | 155 mA | 155 mA | 155 mA | 155 mA | 155 mA |
Current-Trip(It) | 330 mA | 330 mA | 330 mA | 330 mA | 330 mA |
TimetoTrip | - | - | - | - | - |
Resistance-Initial(Ri)(Min) | - | - | - | - | - |
Resistance-PostTrip(R1)(Max) | - | - | - | - | - |
Resistance-25°C(Typ) | 4.7 Ohms | 4.7 Ohms | 4.7 Ohms | 4.7 Ohms | 4.7 Ohms |
OperatingTemperature | -20°C ~ 85°C | -20°C ~ 85°C | -20°C ~ 85°C | -20°C ~ 85°C | -20°C ~ 85°C |
Ratings | - | - | - | - | - |
MountingType | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
Size/Dimension | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) |
Height-Seated(Max) | - | - | - | - | - |
Thickness(Max) | 0.037 (0.95mm) | 0.037 (0.95mm) | 0.037 (0.95mm) | 0.037 (0.95mm) | 0.037 (0.95mm) |
The following parts include "PRG18BC4R7MM1RB" in ISSI, Integrated Silicon Solution Inc PRG18BC4R7MM1RB.