Unit Price:$0
Ext Price:$0
Semilotec Co., Limited accept online orders. If the price shows on the page, you can place order directly. If no price shows, you can send us RFQ or e-mail us. And you also can send us RFQ to apply better price for all products.
We have a professional and experienced quality control team to strictly verify and test the UWX1E101MCL1GB. All suppliers must pass our qualification reviews before they can publish their products including UWX1E101MCL1GB on Semilotec Co., Limited; we pay more attention to the channels and quality of UWX1E101MCL1GB products than any other customer. We strictly implement supplier audits, so you can purchase with confidence. There is Visual Inspection, Surface Marking checking and pin checking, De-capsulation Inspection or X-Ray Inspection to make sure the product quality.
The price and inventory of UWX1E101MCL1GB fluctuates frequently and cannot be updated in time, it will be updated periodically within 48 hours. And price valid time is 15 days.
Wire Transfer, PayPal, Alipay, Wechat, Credit Card, Western Union, MoneyGram, and Escrow are all acceptable.
Warm Tips: Some orders in certain payment forms may require handling fee.
Customers can choose industry-leading freight companies, including DHL, UPS, FedEx, TNT, and Registered Mail. Shipping insurance is also available.
Once your order has been processed for shipment, our salesperson will send you an email telling you the shipping status and tracking number.
Warm Tips: It may take up to 24 hours for the carriers to display tracking information. Usually, express delivery takes 3-7 working days, and registered mail takes 25-60 days.
All goods will implement Pre-Shipment Inspection (PSI), selected at random from all batches of your order to do a systematic inspection before arranging the shipment. If there is something wrong with the UWX1E101MCL1GB we delivered, we will accept the replacement or return of the UWX1E101MCL1GB only when all of the below conditions are fulfilled:
(1)Such as a deficiency in quantity, delivery of wrong items, and apparent external defects (breakage and rust, etc.), and we acknowledge such problems.
(2)We are informed of the defect described above within 30 days after the delivery of UWX1E101MCL1GB.
(3)The component is unused and only in the original packaging.
Two processes to return the products:
(1)Inform us within 30 days
(2)Obtain Requesting Return Authorizations
If you need any after-sales service, please do not hesitate to contact us.
Image | |||||
Part Number | UWX0J331MCL1GB | UWX1A221MCL1GB | UWX1E101MCL1GB | UWX1C220MCL1GB | UWX1H010MCL1GB |
Manufacturer | Nichicon | Nichicon | Nichicon | Nichicon | Nichicon |
Packaging | Tape & Reel (TR),Cut Tape (CT) | Tape & Reel (TR),Cut Tape (CT) | Tape & Reel (TR),Cut Tape (CT) | Tape & Reel (TR),Cut Tape (CT) | Tape & Reel (TR),Cut Tape (CT) |
Series | UWX | UWX | UWX | UWX | UWX |
ProductStatus | Not For New Designs | Not For New Designs | Not For New Designs | Not For New Designs | Not For New Designs |
Capacitance | 100 µF | 100 µF | 100 µF | 100 µF | 100 µF |
Tolerance | ±20% | ±20% | ±20% | ±20% | ±20% |
Voltage-Rated | 25 V | 25 V | 25 V | 25 V | 25 V |
ESR(EquivalentSeriesResistance) | - | - | - | - | - |
Lifetime@Temp | 2000 Hrs @ 85°C | 2000 Hrs @ 85°C | 2000 Hrs @ 85°C | 2000 Hrs @ 85°C | 2000 Hrs @ 85°C |
OperatingTemperature | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C |
Polarization | Polar | Polar | Polar | Polar | Polar |
Ratings | - | - | - | - | - |
Applications | General Purpose | General Purpose | General Purpose | General Purpose | General Purpose |
RippleCurrent@LowFrequency | 110 mA @ 120 Hz | 110 mA @ 120 Hz | 110 mA @ 120 Hz | 110 mA @ 120 Hz | 110 mA @ 120 Hz |
RippleCurrent@HighFrequency | 165 mA @ 10 kHz | 165 mA @ 10 kHz | 165 mA @ 10 kHz | 165 mA @ 10 kHz | 165 mA @ 10 kHz |
Impedance | - | - | - | - | - |
LeadSpacing | - | - | - | - | - |
Size/Dimension | 0.315 Dia (8.00mm) | 0.315 Dia (8.00mm) | 0.315 Dia (8.00mm) | 0.315 Dia (8.00mm) | 0.315 Dia (8.00mm) |
Height-Seated(Max) | 0.213 (5.40mm) | 0.213 (5.40mm) | 0.213 (5.40mm) | 0.213 (5.40mm) | 0.213 (5.40mm) |
SurfaceMountLandSize | 0.327 L x 0.327 W (8.30mm x 8.30mm) | 0.327 L x 0.327 W (8.30mm x 8.30mm) | 0.327 L x 0.327 W (8.30mm x 8.30mm) | 0.327 L x 0.327 W (8.30mm x 8.30mm) | 0.327 L x 0.327 W (8.30mm x 8.30mm) |
MountingType | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
The following parts include "UWX1E101MCL1GB" in ISSI, Integrated Silicon Solution Inc UWX1E101MCL1GB.